Specifications
| Model name | Q27G4F |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) MEGA DCR |
| Response Time | 0.5ms (MPRT) /1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 102% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 93% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz – DisplayPort1.4; 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 16.7 Million |
| Signal Input | HDMI2.0 × 1, DisplayPort1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height Adjustment: 130 mm, Pivot: —90°~ 90°, Swivel: —30° ~ 30°, Tilt: —5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Product with Stand (mm) | 385.6 ~ 515.6 (H) × 613.9 (W) × 239.7 (D) |
| Packaging (mm) | 481 (H) × 822 (W) × 162 (D) |
| Product without Stand (kg) | 3.44 |
| Product with Stand (kg) | 4.89 |
| Product with Packaging (kg) | 7.93 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
![]()






